Knowledge base
Add-ons for Dedicated servers
Additional options | Moscow | Germany | |
---|---|---|---|
Software | |||
Operating system | |||
FreeBSD | free | free | |
Debian | free | free | |
CentOS | free | free | |
Microsoft Software | |||
Windows Server 2012 R2 * | 7 € per month | 7 € per month | |
SQL Server Web Edition 2008 R2, 2012 (2 Cores) | 13,5 € per month | - | |
SQL Server Standard Edition 2008 R2, 2012 (2 Cores) | 195 € per month | - | |
SQL Server Enterprise Edition 2008 R2, 2012 (2 Cores) | 750 € per month | - | |
SQL Server Standard Edition 2008 R2, 2012 (User) | 22 € per month | - | |
Windows Remote Desktop Services UsrCAL | each user 9 € per month | - | |
Control panels | |||
ISPmanager 5 Lite | free | free | |
ISPmanager 5 Business | 8 € per month | 8 € per month | |
VMmanager | 6 € per month | 6 € per month | |
Additional IPs | |||
1 additional IP | 2 € per month | 2 € per month, max 4 | |
IPv6/64 (VPU service will also be set up at no additional cost) |
14 € per month , setup fee 25 € (VPU service will also be set up at no additional cost) |
free (one subnet for server) |
|
Disk for backups | |||
Backups storage, 1Gb | 0,1 € per month | - | |
Backups storage, 100Gb | 10 € per month | free | |
Backups storage, over 100Gb | O / R | O / R | |
Additional network settings | |||
VLAN, 100 Mbit/sec | setup fee 10 € and 14 € per month | - | |
VLAN, 1 Gbit/sec | setup fee 10 € and 26 € per month | - | |
VPU (Vlan-per-user) | setup fee 10 € and 14 € per month | - | |
Client’s network broadcasting or BGP session configuration | setup fee 25 € and 37,5 € per month | - | |
Additional network port 100 Mbit/sec ** | 2,5 € per month | - | |
Additional network port 1 Gbit/sec ** | 10 € per month | - | |
Flat Rate 1 Gbit/sec *** | contact us | - | |
Additional port 1 Gbit/sec |
30 Tb free, 0.01 € per Gb over limit |
- | |
Hardware upgrades | |||
IP KVM |
first 2 hours free, 5 € each additional hour |
first 2 hours free, 10 € each additional hour | |
Equipment installation/removal | 25 € | - | |
RAM 8 Gb | 7 € per month | - | |
RAM 16 Gb | 13 € per month | - | |
RAM 32 Gb | 26 € per month | - | |
HDD SATA 1000 Gb | 4 € per month | - | |
HDD SATA 2000 Gb | 10 € per month | - | |
HDD SATA 3000 Gb | 14 € per month | - | |
HDD SATA 4000 Gb | 15 € per month | - | |
SSD 240 Gb | 13 € per month | - | |
SSD 480 Gb | 22 € per month | - | |
SSD 960 Gb | 35 € per month | - |
* OS Windows — The Standard version is installed by default. The Web version is installed on all VPS servers by default. Should you need a different version of Windows or other software product from Microsoft, please contact our Sales team.
** Additional network port — this option is provided only for VLAN services
*** Flat Rate 1 Gbit/sec— bandwidth will be allocated for your personal use, without any limits on traffic amount, rates and types. Contact our Sales department for more details on the price.